Davis Vantage Pro2 Plus | ||||
Console | Sensors | |||
Temperature | These are located within the radiation shield. The shield protects the sensors from solar radiation and other sources of radiated and reflected heat. |
|||
Rain | With it's self emptying tipping bucket is exceptionally accurate. You can read rainfall amount in 0.2mm increments. Designed to meet the guidelines of the World Meteorological Organization, the Davis aluminium plated tipping bucket is corrosion-resistant and laser calibrated for accuracy. |
|||
Wind | The anemometer includes both wind speed and direction sensors. Rugged components stand up to hurricane force winds, yet are sensitive to the lightest breeze. The anemometer is wind-tunnel tested to speeds in excess of 274 km/h. |
|||
UV | Measures the sunburning portion of the UV spectrum. Allows you to display UV index, dose rate, daily and accumulated dose. Multi-layer filter provides a spectral response that closely matches the Erythema Action Spectrum. Diffuser provides excellent cosine response. Two piece housing minimizes radiation heating, allows convection cooling of the sensor, and prevents the trapping of water or dust. |
|||
SolRad | To measure solar radiation and solar energy. The diffuser element and housing are carefully designed for accurate cosine response. Silicon photo diode provides good match to solar spectrum. Two-piece housing minimizes radiation heating, allows convection cooling of the sensor, and prevents the trapping of water or dust. |
|||
Webserver | ||||
WS-2 Weatherwing Italian firmware version WDL 6.2 |